2025 Age Requirements
WPPA has six divisions for baseball and four divisions for softball in its Spring House League. Each division covers two age years based on the player's age on August 31 of the current year.
If the player was born on and between… | Spring 2025… | Fall 2025… |
Aug 1, 2004 and July 31, 2007 | Liberty Baseball | N/A |
Aug 1, 2007 and Aug 31, 2010 | Liberty Baseball | Liberty Fall Baseball |
Jan 1, 2010 and Sep 1, 2012 | 14U Softball | 14U Softball |
Sep 1, 2010 and Sep 1, 2011 | Senior Baseball | Liberty Fall Baseball |
Sep 2, 2011 and Sep 1, 2012 | Senior Baseball | 13U Baseball |
Sep 2, 2012 and Sep 1, 2013 | Major Baseball or 12U Softball | 13U Baseball or 12U Softball |
Sep 2, 2013 and Sep 1, 2014 | Major Baseball or 12U Softball | 11U Baseball or 12U Softball |
Sep 2, 2014 and Sep 1, 2015 | Minor Baseball or 10U Softball | 11U Baseball or 10U Softball |
Sep 2, 2015 and Sep 1, 2016 | Minor Baseball or 10U Softball | 9U Baseball or 10U Softball |
Sep 2, 2016 and Sep 1, 2017 | Junior Baseball or 8U Softball | 9U Baseball or 8U Softball |
Sep 2, 2017 and Sep 1, 2018 | Junior Baseball or 8U Softball | 7U Baseball or 8U Softball |
Sep 2, 2018 and Sep 1, 2019 | Rookie Baseball | 7U Baseball |
Sep 2, 2019 and Sep 1, 2020 | Rookie Baseball | Rookie Baseball Clinic |
Players must register in the registration program associated with their age-based league/division. It is the practice of the WPPA to not allow play up requests for the Spring season. Play up requests (other than up to 7U Baseball from Rookie clinic) will be considered on a case-by-case basis for the Fall season. The WPPA reserves its right to grant play up requests at its discretion.
Take special care to input your player's birth date accurately to ensure your player it properly registered.